Immigration Stats Canadian Permanent residents

Canadian EmbassyThese are the Immigration Stats Canadian Permanent residents. These are the stats for Canadian immigration. You can also see the stats listed below as they have been listed by country for each year. See the Embassies listed on this website for more information. See the contact details for the Embassy or High Commission in your country.

Immigration overview: Permanent residents

This is the lost from 2014 that you can see how this population has grown.

Canada – Permanent residents by source country

Total by Province or Territory
Source country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Philippines 18,139 18,400 19,837 24,887 28,573 38,617 36,765 34,315 29,545 40,035
India 36,210 33,848 28,742 28,261 29,456 34,235 27,509 30,933 33,087 38,341
People’s Republic of China 42,584 33,518 27,642 30,037 29,622 30,391 28,502 33,024 34,130 24,640
Iran 5,837 7,480 6,974 6,475 6,580 7,477 7,479 7,534 11,291 16,781
Pakistan 14,314 13,127 10,124 8,994 7,217 6,811 7,468 11,227 12,603 9,128
United States of America 8,394 9,613 9,463 10,190 8,995 8,142 7,676 7,891 8,501 8,496
United Kingdom and Colonies 7,258 7,140 8,216 8,979 8,876 8,724 6,204 6,195 5,827 5,764
France 4,429 4,002 4,290 4,532 5,051 4,646 4,080 6,280 5,623 4,717
Mexico 2,837 2,844 3,239 2,856 3,092 3,865 3,947 4,227 3,996 4,478
Republic of Korea 5,832 6,215 5,920 7,294 5,874 5,537 4,588 5,316 4,509 4,463
Nigeria 2,236 2,594 2,375 2,109 3,156 3,906 3,103 3,443 4,172 4,161
Iraq 2,226 1,788 2,406 3,543 5,450 5,941 6,196 4,041 4,918 3,897
Algeria 3,626 4,807 3,623 4,005 5,393 4,752 4,325 3,774 4,331 3,660
Haiti 1,682 1,619 1,598 2,491 2,080 4,744 6,503 5,868 4,152 3,315
Egypt 2,496 2,190 2,356 3,347 3,496 5,982 4,663 5,555 4,165 3,159
Jamaica 1,945 1,722 2,141 2,334 2,456 2,321 2,059 2,182 2,479 3,054
Colombia 6,424 6,535 5,357 5,452 4,652 5,218 4,366 3,741 3,631 2,860
Sri Lanka 4,930 4,714 4,123 4,756 4,547 4,422 3,309 3,338 2,394 2,606
Ukraine 2,270 1,973 2,218 1,937 2,367 3,159 2,515 2,265 2,487 2,537
Socialist Republic of Vietnam 1,852 3,153 2,574 1,784 2,171 1,942 1,723 1,731 2,112 2,495
Morocco 2,939 3,322 4,021 4,226 5,532 6,242 4,399 3,878 3,261 2,492
Bangladesh 4,171 4,014 2,897 2,939 2,104 4,721 2,694 2,640 3,789 2,234
Lebanon 3,709 3,802 3,467 3,566 3,077 3,432 3,072 1,614 2,172 2,225
Federal Republic of Cameroon 604 697 1,025 1,279 1,344 1,800 1,638 2,507 2,439 2,113
Syria 1,458 1,145 1,056 919 917 1,039 1,005 650 1,009 2,049
Eritrea 528 700 699 799 904 931 1,182 1,335 1,719 1,977
Republic of Ireland 224 283 300 412 395 547 525 725 1,015 1,977
Brazil 969 1,181 1,746 2,138 2,509 2,598 1,508 1,642 1,714 1,915
Israel 2,446 2,625 2,401 2,562 2,316 2,755 1,970 2,134 1,945 1,896
Russia 3,972 3,117 2,983 2,690 2,931 2,288 1,963 2,079 2,466 1,780
Democratic Republic of Congo 1,521 1,623 1,466 1,397 1,581 1,239 1,224 1,714 2,050 1,749
Romania 5,048 4,468 3,834 2,837 2,076 1,922 1,776 1,588 1,512 1,552
Republic of Ivory Coast 294 431 619 646 668 1,066 636 1,024 1,170 1,532
Democratic Republic of Somalia 1,198 1,061 1,166 1,015 1,214 1,528 1,535 1,582 2,028 1,491
Afghanistan 3,436 3,009 2,652 2,111 1,746 1,758 2,203 2,635 2,004 1,490
Venezuela 1,211 1,192 1,335 1,239 1,353 998 1,452 1,373 1,022 1,483
Tunisia 756 1,065 869 950 1,195 1,299 1,442 1,503 1,627 1,474
Ethiopia 1,506 1,801 1,512 1,613 1,289 1,865 2,163 1,864 1,606 1,340
Australia 909 875 1,033 1,018 1,018 933 850 982 1,121 1,295
Federal Republic of Germany 2,226 2,767 2,449 3,833 3,887 2,956 2,053 1,702 1,217 1,273
Nepal 607 540 511 581 561 1,392 1,129 1,185 1,308 1,220
Jordan 1,940 1,827 1,421 1,581 1,235 1,831 1,635 1,206 1,255 1,158
Japan 1,067 1,212 1,250 1,284 1,194 1,168 1,265 1,214 982 1,127
Cuba 999 1,064 1,350 1,300 1,433 961 962 1,304 1,402 1,080
Republic of South Africa 988 1,111 1,200 1,123 1,188 1,238 959 1,243 1,240 1,001
Moldova 655 803 1,099 1,127 1,535 1,988 1,367 1,416 1,231 941
Stateless 841 845 656 622 542 701 563 487 463 804
Guyana 1,215 1,286 1,277 1,137 1,180 953 804 676 656 784

 

You can also see the medical exam for temporary residents as well as the tourist visa for Canada.

 

Canadian Visa

 

Incoming search terms:

error: Content is protected !!